

-25 %


SAMSUNG 55นิ้ว รุ่น UA55U8000FKXXT Crystal UHD U8000F 4K Smart TV (ทีวีซัมซุงปี2025)
11,590
15,490
SAMSUNG 55นิ้ว รุ่น UA55U8000FKXXT Crystal UHD U8000F 4K Smart TV (ทีวีซัมซุงปี2025)
Crystal Processor 4K
สัมผัสกับเฉดสีทุกเฉดได้ในระดับ 4K อันทรงพลัง
MetalStream Design
ดีไซน์โลหะอันสง่างามที่จะช่วยอัปเกรดพื้นที่ของคุณ
Endless Free Content
เลือกรับชมช่องรายการอันหลากหลายได้ฟรี
Samsung Knox Security
ความเป็นส่วนตัวที่ปลอดภัย
- ระบบปฏิบัติการ Tizen™ Smart TV
- การเชื่อมต่อ HDMI 3 ช่อง
- ขนาดหน้าจอ 55"
Display
| Refresh Rate | Up to 60Hz |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Screen Size | 55" |
Video
| AI Upscale | 4K Upscaling |
|---|---|
| Color Booster | Yes |
| Contrast | Mega Contrast |
| Contrast Enhancer | Yes |
| Crystal Processor 4K | - |
| Filmmaker Mode (FMM) | Yes |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Support |
| Micro Dimming | UHD Dimming |
| Motion Technology | Motion Xcelerator |
| Picture Engine | Crystal Processor 4K |
Audio
| Adaptive Sound | Yes |
|---|---|
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
Smart Service
| Bixby | Yes (Voice Ready) |
|---|---|
| Operating System | Tizen™ Smart TV |
| Samsung TV Plus | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Web Browser | Yes |
Smart Feature
| Apple AirPlay | Yes |
|---|---|
| Daily+ | Yes |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Storage Share | Yes |
Game Feature
| Auto Game Mode (ALLM) | Yes |
|---|---|
| HGiG | Yes |
| VRR | Yes |
Tuner/Broadcasting
| Analog Tuner | Yes |
|---|---|
| Digital Broadcasting | DVB-T2 |
| TV Key Support | Yes |
Connectivity
| Anynet+ (HDMI-CEC) | Yes |
|---|---|
| Bluetooth | Yes(5.3) |
| Ethernet (LAN) | 1 |
| HDMI | 3 |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC/ARC |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| USB | 1 x USB-A |
| Wi-Fi | Yes (Wi-Fi 5) |
Design
| 3 Bezel-less | Front Color |
|---|---|
| BASIC FEET | Stand Color |
| BLACK | Stand Type |
| BLACK | - |
| LED | - |
| Metal Stream | Product Type |
| Metal Stream | Bezel Type |
Additional Feature
| EPG | Yes |
|---|---|
| Embeded POP | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
Accessibility
| Accessibillity - Voice Guide | Chinese (China),English (UK),French (France),German (Germany),Hindi (India),Indonesian (Indonesia),Italian (Italy),Korean (Korea),Malay (Malaysia),Portuguese (Portugal),Russian (Russia),Spanish (Spain),Thai (Thailand),Vietnamese (Vietnam) |
|---|---|
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution
| Auto Power Off | Yes |
|---|---|
| Auto Power Saving | Yes |
| Eco Sensor | Yes |
| Power Consumption (Max) | 130 W |
| Power Supply | AC100-240V~ 50/60Hz |
| Yearly Power Consumption (EU standard) | N/A kWh |
Dimension
| Package Size (WxHxD) | 1354 x 810 x 127 mm |
|---|---|
| Set Size with Stand (WxHxD) | 1224.6 x 759.1 x 199 mm |
| Set Size without Stand (WxHxD) | 1224.6 x 707.8 x 76.6 mm |
| Stand (Basic) (WxD) | 812.6 x 199 mm |
| VESA Spec | 200 x 200 mm |
Weight
| Package Weight | 14.4 kg |
|---|---|
| Set Weight with Stand | 9.9 kg |
| Set Weight without Stand | 9.6 kg |
Accessory
| Full Motion Slim Wall Mount (Y22) | Yes |
|---|---|
| Power Cable | Yes |
| Remote Controller Model | TM2240A |
| User Manual | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
ป้ายกำกับ:
SAMSUNG
, 55นิ้ว
, UA55U8000FKXXT
, Crystal UHD
, U8000F
, 4K
, Smart TV
, ทีวีซัมซุงปี2025











