

-21 %


SAMSUNG 50นิ้ว รุ่น QA50Q7F4AKXXT QLED Q7F 4K Samsung Vision AI Smart TV (ทีวีซัมซุงปี2025)
฿12,590.00
฿15,990.00
SAMSUNG 50นิ้ว รุ่น QA50Q7F4AKXXT QLED Q7F 4K Samsung Vision AI Smart TV (ทีวีซัมซุงปี2025)
QA50Q7F4AKXXT
- ระบบปฏิบัติการ Tizen™ Smart TV
- การเชื่อมต่อ HDMI 3 ช่อง
- ขนาดหน้าจอ 50"
Display
| Refresh Rate | Up to 60Hz |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Screen Size | 50" |
Video
| AI Upscale | 4K Upscaling |
|---|---|
| Color Booster | Color Booster Pro |
| Contrast | Mega Contrast |
| Contrast Enhancer | Yes |
| Filmmaker Mode (FMM) | Yes |
| HDR (High Dynamic Range) | Quantum HDR |
| HDR 10+ | Support |
| HDR Brightness Optimizer | Yes |
| Micro Dimming | Supreme UHD Dimming |
| Motion Technology | Motion Xcelerator |
| Picture Engine | Q4 AI Processor |
| Q4 AI Processor | - |
| Smart Calibration | Basic |
Audio
| Adaptive Sound | Yes |
|---|---|
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
Smart Service
| Bixby | Yes |
|---|---|
| Operating System | Tizen™ Smart TV |
| Samsung TV Plus | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Web Browser | Yes |
Smart Feature
| Apple AirPlay | Yes |
|---|---|
| Daily+ | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | upto 2 videos |
| Storage Share | Yes |
Game Feature
| AI Auto Game Mode | Yes |
|---|---|
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| HGiG | Yes |
| Mini Map Zoom | Yes |
| Super Ultra Wide Game View | Yes |
Tuner/Broadcasting
| Analog Tuner | Yes |
|---|---|
| Digital Broadcasting | DVB-T2 |
| TV Key Support | Yes |
Connectivity
| Anynet+ (HDMI-CEC) | Yes |
|---|---|
| Bluetooth | Yes(5.3) |
| Ethernet (LAN) | 1 |
| HDMI | 3 |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| USB | 1 x USB-A |
| Wi-Fi | Yes (Wi-Fi 5) |
Design
| 3 Bezel-less | Front Color |
|---|---|
| FLAT FEET NARROW | Stand Color |
| QLED | - |
| Slim Look | Product Type |
| Slim Look | Bezel Type |
| TITAN GRAY | Stand Type |
| TITAN GRAY | - |
Additional Feature
| Art Store | Yes |
|---|---|
| EPG | Yes |
| Embeded POP | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
Accessibility
| Accessibillity - Voice Guide | Chinese (China),English (UK),French (France),German (Germany),Hindi (India),Indonesian (Indonesia),Italian (Italy),Korean (Korea),Malay (Malaysia),Portuguese (Portugal),Russian (Russia),Spanish (Spain),Thai (Thailand),Vietnamese (Vietnam) |
|---|---|
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution
| Auto Power Off | Yes |
|---|---|
| Auto Power Saving | Yes |
| Eco Sensor | Yes |
| Power Consumption (Max) | 130 W |
| Power Supply | AC100-240V~ 50/60Hz |
Dimension
| Package Size (WxHxD) | 1255 x 765 x 127 mm |
|---|---|
| Set Size with Stand (WxHxD) | 1120.3 x 694 x 237 mm |
| Set Size without Stand (WxHxD) | 1120.3 x 647 x 60 mm |
| Stand (Basic) (WxD) | 750.6 x 237 mm |
| VESA Spec | 200 x 200 mm |
Weight
| Package Weight | 14.3 kg |
|---|---|
| Set Weight with Stand | 9.5 kg |
| Set Weight without Stand | 9.2 kg |
Accessory
| Full Motion Slim Wall Mount (Y22) | Yes |
|---|---|
| Optional Stand Support (Y20 Studio) | Yes |
| Power Cable | Yes |
| Remote Controller Model | TM2360E |
| User Manual | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
ป้ายกำกับ:
SAMSUNG
, 50นิ้ว
, QA50Q7F4AKXXT
, QLED
, Q7F
, 4K
, Samsung
, Vision AI
, Smart TV
, ทีวีซัมซุงปี2025




-250x250.png)





