

-12 %
สั่งล่วงหน้า


SAMSUNG 65นิ้ว รุ่น QA65QN80FAKXXT Neo QLED QN80F 4K Samsung Vision AI Smart TV (ทีวีซัมซุงปี2025)
36,990
41,990
SAMSUNG 65นิ้ว รุ่น QA65QN80FAKXXT Neo QLED QN80F 4K Samsung Vision AI Smart TV (ทีวีซัมซุงปี2025)
ไฮไลต์
NQ4 AI Gen2 Processor
สัมผัสพลังเต็มรูปแบบของ AI ใน 4K
Quantum Matrix Technology Core
สัมผัสกับคอนทราสต์อันละเอียดลออและความสว่างแบบสุด ๆ
Dolby Atmos®
ประสบการณ์ Dolby Atmos เหนือระดับ
Title
- ระบบปฏิบัติการ Tizen™ Smart TV
- การเชื่อมต่อ HDMI 4 ช่อง
- ขนาดหน้าจอ 65"
Display
| Refresh Rate | 120Hz(Up to 4K 240Hz) |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Screen Size | 65" |
Video
| AI HDR Remastering | Auto HDR Remastering |
|---|---|
| AI Upscale | 4K AI Upscaling |
| Color Booster | Color Booster Pro |
| Contrast | Quantum Mini LED |
| Contrast Enhancer | Real Depth Enhancer |
| Dolby Atmos | - |
| EyeComfort Mode | Yes |
| Filmmaker Mode (FMM) | Yes |
| HDR (High Dynamic Range) | Neo Quantum HDR |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| HDR Brightness Optimizer | Yes |
| Micro Dimming | Supreme UHD Dimming |
| Motion Technology | Motion Xcelerator 144Hz |
| NQ4 AI Gen2 Processor | Dolby Atmos |
| Picture Engine | NQ4 AI Gen2 Processor |
| Smart Calibration | Basic |
| Viewing Angle | Wide Viewing Angle |
Audio
| 360 Audio | Yes |
|---|---|
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 30W |
| Speaker Type | 4CH |
Smart Service
| Bixby | Yes |
|---|---|
| Far-Field Voice Interaction | Yes |
| Operating System | Tizen™ Smart TV |
| Samsung TV Plus | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Web Browser | Yes |
Smart Feature
| Apple AirPlay | Yes |
|---|---|
| Daily+ | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos |
| Storage Share | Yes |
Game Feature
| AI Auto Game Mode | Yes |
|---|---|
| Auto Game Mode (ALLM) | Yes |
| Dynamic Black EQ | Yes |
| FreeSync | FreeSync Premium Pro |
| Game Motion Plus | Yes |
| HGiG | Yes |
| Mini Map Zoom | Yes |
| Super Ultra Wide Game View | Yes |
| Surround Sound | Yes |
| VRR | Yes |
Tuner/Broadcasting
| Analog Tuner | Yes |
|---|---|
| Digital Broadcasting | DVB-T2 |
| TV Key Support | Yes |
Connectivity
| Anynet+ (HDMI-CEC) | Yes |
|---|---|
| Bluetooth | Yes(5.3) |
| Digital Audio Out (Optical) | 1 |
| Ethernet (LAN) | 1 |
| HDMI | 4 |
| HDMI (High Frame Rate) | 4K 144Hz (for HDMI 1/2/3/4) |
| HDMI Audio Return Channel | eARC |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| USB | 2 x USB-A |
| Wi-Fi | Yes (Wi-Fi 5) |
Design
| 3 Bezel-less | Front Color |
|---|---|
| AERO CENTER | Stand Color |
| BLACK | - |
| NeoQLED | - |
| Simple Chamfer | Product Type |
| Simple Chamfer | Bezel Type |
| TITAN BLACK | Stand Type |
Additional Feature
| Art Store | Yes |
|---|---|
| EPG | Yes |
| Embeded POP | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
Accessibility
| Accessibillity - Voice Guide | Chinese (China),English (UK),French (France),German (Germany),Hindi (India),Indonesian (Indonesia),Italian (Italy),Korean (Korea),Malay (Malaysia),Portuguese (Portugal),Russian (Russia),Spanish (Spain),Thai (Thailand),Vietnamese (Vietnam) |
|---|---|
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Low Vision Support | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution
| Auto Power Off | Yes |
|---|---|
| Auto Power Saving | Yes |
| Eco Sensor | Yes |
| Power Consumption (Max) | 280 W |
| Power Supply | AC100-240V~ 50/60Hz |
Dimension
| Package Size (WxHxD) | 1593 x 930 x 158 mm |
|---|---|
| Set Size with Stand (WxHxD) | 1446.5 x 886.3 x 279.4 mm |
| Set Size without Stand (WxHxD) | 1446.5 x 829.3 x 46.6 mm |
| Stand (Basic) (WxD) | 314.3 x 279.4 mm |
| VESA Spec | 400 x 300 mm |
Weight
| Package Weight | 30.8 kg |
|---|---|
| Set Weight with Stand | 23.7 kg |
| Set Weight without Stand | 22.7 kg |
Accessory
| Full Motion Slim Wall Mount (Y22) | Yes |
|---|---|
| Mini Wall Mount Support | Yes |
| Optional Stand Support (Y20 Studio) | Yes |
| Power Cable | Yes |
| Remote Controller Model | TM2360E |
| User Manual | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-In |
ป้ายกำกับ:
SAMSUNG
, 65นิ้ว
, QA65QN80FAKXXT
, Neo QLED
, QN80F
, 4K
, Samsung
, Vision AI
, Smart TV
, ทีวีซัมซุงปี2025











