
New
-32 %
TCL 85นิ้ว รุ่น 85C6K 4K TV Premium QD-MiniLED TV 85C6K 2025
฿47,690.00
฿69,990.00
TCL 85นิ้ว รุ่น 85C6K 4K TV Premium QD-MiniLED TV 85C6K 2025
- Precise Dimming Series Up to 512 Zones
- · High HDR Brightness
- · QLED
- · HVA Panel
- · ONKYO 2.1 Hi-Fi System
- · AiPQ Pro Processor
- · 144Hz Native Refresh Rate
- · Ultra Slim Design
Model: 85C6K
Basic Information | |
---|---|
Size | 85" |
Product Type | QD Mini Led 4K |
Platform | MT9653 |
Memory | 3GB+32GB |
CPU | 64-bit A73*4 @1.39GHz |
OS | GTV |
Wireless | WiFi 5, BT5.4 |
Power Consumption | 460W (On), <0.5W (Standby) |
ECO Efficiency | Yes |
Panel Specification | |
---|---|
Brightness | HDR high brightness |
Viewing Angle | 178°/178° |
Color | 1.07G 8bit+FRC, Quantum Dots |
Refresh Rate | 120Hz (VRR 144Hz, DLG 240Hz) |
MEMC | 120Hz |
Color Gamut | typ 93% DCI-P3 |
Picture & Audio | |
---|---|
Picture Modes | Standard, Sports, Movie, Intelligent |
HDR Support | HDR10+, HLG, Dolby Vision, Freesync |
Audio | ONKYO Audio System, 2.1CH, 2x10W+20W |
Sound Modes | Dynamic, Standard, Movie, Music, Voice, Game, Sport |
Audio Cert. | DTS Virtual:X & Dolby Atmos |
Features | |
---|---|
Google Assistant | Remote voice input |
Input Method | T-IME, Gboard, Virtual Keyboard |
HDMI CEC / Airplay2 | Yes / Yes |
DTV Programme | EPG, Subtitle, Parental Control |
Multimedia | |
---|---|
Music | MP3, MKV, WMA, AVI |
Picture | JPEG, PNG, BMP, HEIF |
Video Decoder | H.264, H.265, MPEG1/2/4, WMV, VC1, VP8, VP9, AV1 |
Max Video Format | Up to 4K@60Hz |
Accessories | |
---|---|
Remote | RC833A (with 2 batteries) |
Base Stand | Yes |
Power Cord | 1 pc |
Dimensions & Weight | |
---|---|
With Stand | 1892x1163x374 mm / 33.3 kg |
Without Stand | 1892x1088x57.9 mm / 32.6 kg |
Packaging | 2060x190x1260 mm / 49.35kg |
VESA Mount | 300x300 mm (WMB33-75) |