

-27 %


SAMSUNG 75นิ้ว รุ่น UA75U8000FKXXT Crystal UHD U8000F 4K Smart TV (ทีวีซัมซุงปี2025)
฿21,990.00
฿29,990.00
SAMSUNG 75นิ้ว รุ่น UA75U8000FKXXT Crystal UHD U8000F 4K Smart TV (ทีวีซัมซุงปี2025)
Title
- ระบบปฏิบัติการ Tizen™ Smart TV
- การเชื่อมต่อ HDMI 3 ช่อง
- ขนาดหน้าจอ 75"
Display
| Refresh Rate | Up to 60Hz |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Screen Size | 75" |
Video
| AI Upscale | 4K Upscaling |
|---|---|
| Color Booster | Yes |
| Contrast | Mega Contrast |
| Contrast Enhancer | Yes |
| Crystal Processor 4K | - |
| Filmmaker Mode (FMM) | Yes |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Support |
| Micro Dimming | UHD Dimming |
| Motion Technology | Motion Xcelerator |
| Picture Engine | Crystal Processor 4K |
Audio
| Adaptive Sound | Yes |
|---|---|
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
Smart Service
| Bixby | Yes |
|---|---|
| Operating System | Tizen™ Smart TV |
| Samsung TV Plus | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Web Browser | Yes |
Smart Feature
| Apple AirPlay | Yes |
|---|---|
| Daily+ | Yes |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Storage Share | Yes |
Game Feature
| Auto Game Mode (ALLM) | Yes |
|---|---|
| HGiG | Yes |
| VRR | Yes |
Tuner/Broadcasting
| Analog Tuner | Yes |
|---|---|
| Digital Broadcasting | DVB-T2 |
| TV Key Support | Yes |
Connectivity
| Anynet+ (HDMI-CEC) | Yes |
|---|---|
| Bluetooth | Yes(5.3) |
| Ethernet (LAN) | 1 |
| HDMI | 3 |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC/ARC |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| USB | 1 x USB-A |
| Wi-Fi | Yes (Wi-Fi 5) |
Design
| 3 Bezel-less | Front Color |
|---|---|
| BASIC FEET | Stand Color |
| BLACK | Stand Type |
| LED | - |
| Metal Stream | Product Type |
| Metal Stream | Bezel Type |
| TITAN GRAY | - |
Additional Feature
| EPG | Yes |
|---|---|
| Embeded POP | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
Accessibility
| Accessibillity - Voice Guide | Chinese (China),English (UK),French (France),German (Germany),Hindi (India),Indonesian (Indonesia),Italian (Italy),Korean (Korea),Malay (Malaysia),Portuguese (Portugal),Russian (Russia),Spanish (Spain),Thai (Thailand),Vietnamese (Vietnam) |
|---|---|
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution
| Auto Power Off | Yes |
|---|---|
| Auto Power Saving | Yes |
| Eco Sensor | Yes |
| Power Consumption (Max) | 230 W |
| Power Supply | AC100-240V~ 50/60Hz |
| Yearly Power Consumption (EU standard) | N/A kWh |
Dimension
| Package Size (WxHxD) | 1820 x 1100 x 164 mm |
|---|---|
| Set Size with Stand (WxHxD) | 1668.1 x 1005.9 x 280 mm |
| Set Size without Stand (WxHxD) | 1668.1 x 957.8 x 77 mm |
| Stand (Basic) (WxD) | 1250 x 280 mm |
| Stand (Minimum) (WxD) | 793 x 280 mm |
| VESA Spec | 400 x 300 mm |
Weight
| Package Weight | 31 kg |
|---|---|
| Set Weight with Stand | 22.8 kg |
| Set Weight without Stand | 22.4 kg |
Accessory
| Full Motion Slim Wall Mount (Y22) | Yes |
|---|---|
| Power Cable | Yes |
| Remote Controller Model | TM2360E |
| User Manual | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
ป้ายกำกับ:
SAMSUNG
, 75นิ้ว
, UA75U8000FKXXT
, Crystal UHD
, U8000F
, 4K
, Smart TV
, ทีวีซัมซุงปี2025











