

-23 %


SAMSUNG 50นิ้ว รุ่น UA50U8000FKXXT Crystal UHD U8000F 4K Smart TV (ทีวีซัมซุงปี2025)
9,990
12,990
SAMSUNG 50นิ้ว รุ่น UA50U8000FKXXT Crystal UHD U8000F 4K Smart TV (ทีวีซัมซุงปี2025)
Crystal Processor 4K
สัมผัสกับเฉดสีทุกเฉดได้ในระดับ 4K อันทรงพลัง
MetalStream Design
ดีไซน์โลหะอันสง่างามที่จะช่วยอัปเกรดพื้นที่ของคุณ
Endless Free Content
เลือกรับชมช่องรายการอันหลากหลายได้ฟรี
Samsung Knox Security
ความเป็นส่วนตัวที่ปลอดภัย
- ระบบปฏิบัติการ: Tizen™ Smart TV
- การเชื่อมต่อ HDMI: 3 ช่อง
- ขนาดหน้าจอ: 50"
Display
| Refresh Rate | Up to 60Hz |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Screen Size | 50" |
Video
| Picture Engine | Crystal Processor 4K |
|---|---|
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Support |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| AI Upscale | 4K Upscaling |
| Color Booster | Yes |
| Filmmaker Mode (FMM) | Yes |
Audio
| Object Tracking Sound | OTS Lite |
|---|---|
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Yes |
Smart Service
| Operating System | Tizen™ Smart TV |
|---|---|
| Bixby | Yes (Voice Ready) |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub | Yes |
Smart Feature
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
|---|---|
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
Game Feature
| Auto Game Mode (ALLM) | Yes |
|---|---|
| VRR | Yes |
| HGiG | Yes |
Tuner/Broadcasting
| Digital Broadcasting | DVB-T2 |
|---|---|
| Analog Tuner | Yes |
| TV Key Support | Yes |
Connectivity
| Wi-Fi | Yes (Wi-Fi 5) |
|---|---|
| Bluetooth | Yes(5.3) |
| HDMI | 3 |
| HDMI High Frame Rate | 4K 60Hz (HDMI 1/2/3) |
| HDMI ARC/eARC | eARC/ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In | 1/1(Common Use)/0 |
Design
| Design | Metal Stream |
|---|---|
| Bezel Type | 3 Bezel-less |
| Front Color | BLACK |
| Stand Type | BASIC FEET |
| Stand Color | BLACK |
Additional Feature
| Embeded POP | Yes |
|---|---|
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
Accessibility
| Voice Guide | หลายภาษา รวมถึงภาษาไทย |
|---|---|
| Low Vision Support | Audio Description, High Contrast ฯลฯ |
| Hearing Impaired Support | Subtitle, Sign Language Zoom |
| Motor Impaired Support | Remote App, Slow Button Repeat |
Power & Eco Solution
| Power Supply | AC100-240V~ 50/60Hz |
|---|---|
| Power Consumption (Max) | 125 W |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
Dimension
| Package Size | 1228 x 743 x 127 mm |
|---|---|
| Set Size with Stand | 1110.8 x 695.1 x 199 mm |
| Set Size without Stand | 1110.8 x 643.8 x 76.4 mm |
| Stand Size (WxD) | 747 x 199 mm |
| VESA Spec | 200 x 200 mm |
Weight
| Package Weight | 12.0 kg |
|---|---|
| Set Weight with Stand | 8.6 kg |
| Set Weight without Stand | 8.3 kg |
Accessory
| Remote Controller | TM2240A |
|---|---|
| Full Motion Slim Wall Mount | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
ป้ายกำกับ:
SAMSUNG
, 50นิ้ว
, UA50U8000FKXXT
, Crystal UHD
, U8000F
, 4K
, Smart TV
, ทีวีซัมซุงปี2025











