

-37 %


TCL 75 นิ้ว รุ่น 75P79B 4K UHD Google TV P79B ปี 2024
฿16,999.00
฿26,990.00
TCL 75 นิ้ว รุ่น 75P79B 4K UHD Google TV P79B ปี 2024
- ระบบปฏิบัติการ: Google TV
- Hands-free Voice Control: Yes
- ขนาดหน้าจอ: 75"
General
Brand | TCL |
---|---|
Series | P79B |
Model | 75P79B |
Year | 2024 |
Screen Type | LCD |
Panel Type | DLED |
Flat/Curved | Flat |
Display
Resolution | 4K UHD (3840×2160) |
---|---|
Aspect Ratio | 16:9 |
Refresh Rate | MEMC 60Hz, VRR 120Hz, DLG 120Hz |
HDR Support | Dolby Vision, HDR 10+, HLG |
Contrast Ratio | 6000:1 |
System Brightness | 350 nits (typ) |
Color Gamut | 93% DCI-P3 |
Audio
Audio Power | 15W × 2 |
---|---|
Sound Channel | 2.0 Channel |
Dolby Atmos | Yes |
DTS Sound | DTS Virtual X |
Smart Features
Operating System | Google TV |
---|---|
Google Assistant Built-in | Yes |
Hands-free Voice Control | Yes |
Game Master | Yes |
Video Chat | Yes |
Miracast | Yes |
Quick Settings | Yes |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | BT5.0 |
HDMI | HDMI1.4, HDMI2.0, HDMI2.1 |
HDMI eARC / ARC | Yes |
HDMI CEC | Yes |
HDCP | 1.4 & 2.2 |
AMD FreeSync | No |
Feature & Functions
IMAX Enhanced | No |
---|---|
PVR / Timeshift | Yes |
Program Guide (EPG) | Yes (DTV only) |
Dimension
Set Size with Stand (WxHxD) | 1666 × 1035 × 347 mm |
---|---|
Set Size without Stand | 1666 × 958 × 69.5 mm |
Stand Size (WxD) | 1316 × 347 mm |
Package Dimensions | 1850 × 178 × 1125 mm |
VESA Mount | 400 × 400 mm |
Weight
Net Weight Without Stand | 22.9 kg |
---|---|
Net Weight With Stand | 23.2 kg |
Gross Weight | 32.5 kg |